| Road Closures Week of 10/4/2021 |
|
|
Road Closures | Address | Date | Time | Description |
315 Hillside | 10/6/2021 | 9:00AM to 5:00PM | Road closed for concrete pour |
57 Millside Lane | 10/4/2021 | 9:00AM to5:00 PM | Road closed for PG&E concrete restoration |
|
|
|
|
|
Lane Closures | Address | Date | Time | Description |
80 Montford | 10/4/2021 | 8:00AM to 5:00PM | Concrete restoration |
560 Summit Ave | 10/6/2021 | 8:00AM to 4:00PM | Lane closed to repair gas leak |
2 Bay Tree Lane | 10/4 - 10/8 | 9:00Am To 5:00PM | Lane closed for PG&E tree trimming |
22 Bernard | 10/4 - 10/8 | 9:00Am To 5:00PM | Lane closed for PG&E tree trimming |
21 Beverly Terrace | 10/4 - 10/8 | 9:00Am To 5:00PM | Lane closed for PG&E tree trimming |
54 Bayview | 10/4 - 10/8 | 9:00Am To 5:00PM | Lane closed for PG&E tree trimming |
70 Bigelow | 10/4 - 10/8 | 9:00Am To 5:00PM | Lane closed for PG&E tree trimming |
65 -266 West Blithedale | 10/4 - 10/8 | 9:00Am To 5:00PM | Lane closed for PG&E tree trimming |
424 - 600 West Blithedale | 10/4 - 10/8 | 9:00Am To 5:00PM | Lane closed for PG&E tree trimming |
1 - 28 Blithedale Terrace | 10/4 - 10/8 | 9:00Am To 5:00PM | Lane closed for PG&E tree trimming |
107 - 425 Buena Vista | 10/4 - 10/8 | 9:00Am To 5:00PM | Lane closed for PG&E tree trimming |
20 , 41 Carmelita | 10/4 - 10/8 | 9:00Am To 5:00PM | Lane closed for PG&E tree trimming |
305 - 522 Cascade | 10/4 - 10/8 | 9:00Am To 5:00PM | Lane closed for PG&E tree trimming |
13 - 34 Cushing Dr. | 10/4 - 10/8 | 9:00Am To 5:00PM | Lane closed for PG&E tree trimming |
106 - 137 Cornelia | 10/4 - 10/8 | 9:00Am To 5:00PM | Lane closed for PG&E tree trimming |
23 - 115 Cornelia | 10/4 - 10/8 | 9:00Am To 5:00PM | Lane closed for PG&E tree trimming |
23 - 115 Country Club | 10/4 - 10/8 | 9:00Am To 5:00PM | Lane closed for PG&E tree trimming |
2 - 240 Del Casa | 10/4 - 10/8 | 9:00Am To 5:00PM | Lane closed for PG&E tree trimming |
7 Glen | 10/4 - 10/8 | 9:00Am To 5:00PM | Lane closed for PG&E tree trimming |
110 - 130 Sunnyside | 10/4 - 10/8 | 9:00Am To 5:00PM | Lane closed for PG&E tree trimming |
227 - 656 Throckmorton | 10/4 - 10/8 | 9:00Am To 5:00PM | Lane closed for PG&E tree trimming |
12 - 36 Fairway | 10/4 - 10/8 | 9:00Am To 5:00PM | Lane closed for PG&E tree trimming |
1 - 40 King St | 10/4 - 10/8 | 9:00Am To 5:00PM | Lane closed for PG&E tree trimming |
39 - 492 Eldridge | 10/4 - 10/8 | 9:00Am To 5:00PM | Lane closed for PG&E tree trimming |
10 & 185 Elinor | 10/4 - 10/8
| 9:00Am To 5:00PM
| Lane closed for PG&E tree trimming
|
87-104 Oakdale | 10/4 - 10/8
| 9:00Am To 5:00PM
| Lane closed for PG&E tree trimming
|
154 & 175 Hillside | 10/4 - 10/8
| 9:00Am To 5:00PM
| Lane closed for PG&E tree trimming
|
191 Circle Ave | 10/4 - 10/8
| 9:00Am To 5:00PM
| Lane closed for PG&E tree trimming
|
90 & 100 Eldridge | 10/4 - 10/8
| 9:00Am To 5:00PM
| Lane closed for PG&E tree trimming
|
63 Tamalpais Ave | 10/4 - 10/8
| 9:00Am To 5:00PM
| Lane closed for PG&E tree trimming
|
8 Olive Street | 10/4 - 10/8
| 9:00Am To 5:00PM
| Lane closed for PG&E tree trimming
|
340 - 425 Magee | 10/4 - 10/8
| 9:00Am To 5:00PM
| Lane closed for PG&E tree trimming
|
155 Hazel Ave | 10/4 - 10/8
| 9:00Am To 5:00PM
| Lane closed for PG&E tree trimming
|
522 Cascade Drive | 10/4 - 10/8
| 9:00Am To 5:00PM
| Lane closed for PG&E tree trimming
|
30 King Street | 10/4 - 10/8
| 9:00Am To 5:00PM
| Lane closed for PG&E tree trimming
|
75 East Manor Drive | 10/4 - 10/8
| 9:00Am To 5:00PM
| Lane closed for PG&E tree trimming
|
|
|
|
|
|
Lane Shift | Address | Date | Time | Description |
169 Locust | 10/4 - 10/7 | 7:00AM - 5:00PM | Lane shifted for sewer lateral replacement |