| Road Closures Week of 6/27/2022 |
|
|
|
|
|
Lane Closures | Address | Date | Time | Description |
425 Sycamore Ave | 6/28/2022 | 8:00AM to 3:00PM | Lane closed for MMWD work. |
85 Sycamore Ave | 6/24 & 6/30 | 8:00AM to 6:00PM | Lane closed for concrete pour. |
5 Nelson Ave | 6/27/2022 | 8:00AM to 4:00PM | Lane closed for PG&E work. |
410 Monte Vista Ave | 6/27 - 7/1 | 8:00AM to 5:00PM | Lane closed for PG&E work. |
21 Renz Road | 6/27 - 7/1 | 8:00AM to 5:00PM | Lane closed for PG&E work. |
637 & 650 Throckmorton Ave | 6/27 - 7/1 | 8:00AM to 5:00PM | Lane closed for PG&E work. |
6 Wainwright Place | 6/27 - 7/1 | 8:00AM to 5:00PM | Lane closed for PG&E work. |
2 & 18 AZALEA DR | 6/27 -7/1 | 9:00AM to 5:00PM | Lane Closed for PG&E Tree Trimming |
208 BENSON CIR | 6/27 -7/1 | 9:00AM to 5:00PM | Lane Closed for PG&E Tree Trimming |
299 CASCADE DR | 6/27 -7/1 | 9:00AM to 5:00PM | Lane Closed for PG&E Tree Trimming |
191 CIRCLE AVE | 6/27 -7/1 | 9:00AM to 5:00PM | Lane Closed for PG&E Tree Trimming |
15 & 16 COACH RD | 6/27 -7/1 | 9:00AM to 5:00PM | Lane Closed for PG&E Tree Trimming |
5 & 115 CORNELIA AVE | 6/27 -7/1 | 9:00AM to 5:00PM | Lane Closed for PG&E Tree Trimming |
260 CORTE MADERA AVE | 6/27 -7/1 | 9:00AM to 5:00PM | Lane Closed for PG&E Tree Trimming |
25 CUSHING DR | 6/27 -7/1 | 9:00AM to 5:00PM | Lane Closed for PG&E Tree Trimming |
312 & 399 ELDRIDGE AVE | 6/27 -7/1 | 9:00AM to 5:00PM | Lane Closed for PG&E Tree Trimming |
4 & 13 ESCALON DR | 6/27 -7/1 | 9:00AM to 5:00PM | Lane Closed for PG&E Tree Trimming |
151 GREENWOOD WAY | 6/27 -7/1 | 9:00AM to 5:00PM | Lane Closed for PG&E Tree Trimming |
180 HAZEL AVE | 6/27 -7/1 | 9:00AM to 5:00PM | Lane Closed for PG&E Tree Trimming |
70 & 80 LOMITA DR | 6/27 -7/1 | 9:00AM to 5:00PM | Lane Closed for PG&E Tree Trimming |
410 - 433 LOVELL AVE | 6/27 -7/1 | 9:00AM to 5:00PM | Lane Closed for PG&E Tree Trimming |
800 & 861 LOVELL AVE | 6/27 -7/1 | 9:00AM to 5:00PM | Lane Closed for PG&E Tree Trimming |
930 & 974 LOVELL AVE | 6/27 -7/1 | 9:00AM to 5:00PM | Lane Closed for PG&E Tree Trimming |
2 MARSH DR | 6/27 -7/1 | 9:00AM to 5:00PM | Lane Closed for PG&E Tree Trimming |
2, 4, 6 & 8 MIDDLE CT | 6/27 -7/1 | 9:00AM to 5:00PM | Lane Closed for PG&E Tree Trimming |
22 MILLAY PL | 6/27 -7/1 | 9:00AM to 5:00PM | Lane Closed for PG&E Tree Trimming |
16 OVERHILL RD | 6/27 -7/1 | 9:00AM to 5:00PM | Lane Closed for PG&E Tree Trimming |
226, 236 & 555 SUMMIT AVE | 6/27, 6/29-7/1 | 9:00AM to 5:00PM | Lane Closed for PG&E Tree Trimming |
241 & 390 TAMALPAIS AVE | 6/27, 6/29-7/1 | 9:00AM to 5:00PM | Lane Closed for PG&E Tree Trimming |
6, 20 - 50 UNDERHILL RD | 6/27 -7/1 | 9:00AM to 5:00PM | Lane Closed for PG&E Tree Trimming |
VISTA LINDA @ GLEN DR. | 6/27 -7/1 | 9:00AM to 5:00PM | Lane Closed for PG&E Tree Trimming |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Road Closures | Address | Date | Time | Description |
325 Tamalpais & Summit Ave | 6/28/2022 | 8:00AM to 4:00PM | Road closed for PG&E work. |
3 Robertson Terrace | 6/30/2022 | 8:30AM to 5:00PM | Road closed for PG&E work. |
|
|
|
|
|
|
|
|
|
Parking Spots | Address | Date | Time | Description |
204 Throckmorton Ave | 6/29/2022 | 8:00AM to 4:00PM | Spots for tree work. |
19 Mountain View | 6/28/2022 | All Day | Spots for concrete pour. |
85 Sycamore | 6/30/2022 |
| Spots for concrete pour. |
|
|
|
|