News Flash Home
The original item was published from 7/14/2023 5:21:00 PM to 7/19/2023 8:03:07 AM.
News Flash
Road Closures
Posted on: July 14, 2023[ARCHIVED] Road Closures Week of 7/17/2023
| Road Closures Week of 7/17/2023
|
|
|
|
---|
|
|
Road Closures | Address | Date | Time | Description |
226 Rose Ave | 7/19/2023 | 9:00AM to 5:00PM | Road closed for PG&E work. |
500 Ralston Ave | 7/18/2023 | 8:00AM to 5:00PM | Road closed for PG&E work. |
295 Ethel Ave | 7/18/2023 | 8:00AM to 5:00PM | Road closed for PG&E work. |
289 Molino Ave | 7/18/2023 | 9:00AM to Noon | Road closed for PG&E work. |
|
|
|
|
|
Lane Closures | Address | Date | Time | Description |
Lee St @ Eldridge Ave | 7/17 - 7/19 | 7:00AM to 5:00PM | Lane closed for sewer lateral replacement. |
310 Elinor Ave | 7/17 - 7/21 | 9:00AM to 5:00PM | Lane closed for PG&E work. |
337 Magee Ave | 7/17 - 7/21 | 9:00AM to 5:00PM | Lane closed for PG&E work. |
40 Bayview Ave | 7/17 - 7/21 | 9:00AM to 5:00PM | Lane closed for PG&E work. |
101 Sarah Drive | 7/17 - 7/21 | 9:00AM to 5:00PM | Lane closed for PG&E work. |
11 Via Van Dyke | 7/17 - 7/21 | 9:00AM to 5:00PM | Lane closed for PG&E work. |
141 Helens Lane | 7/17 - 7/21 | 9:00AM to 5:00PM | Lane closed for PG&E work. |
100 Wildomar St | 7/17 - 7/21 | 9:00AM to 5:00PM | Lane closed for PG&E work. |
11 King St | 7/17 - 7/21 | 9:00AM to 5:00PM | Lane closed for PG&E work. |
233 Eldridge Ave | 7/17 - 7/21 | 9:00AM to 5:00PM | Lane closed for PG&E work. |
38 Miller Ave | 7/18/2023 | 8:00AM to 5:00PM | Lane closed for PG&E work. |
Please note that there will also be road closures for Annual Street Rehabilitation.
The schedule is available here.